Auction Results
pages
(45):
Sort list :
Lot# | Starting bid | Hammer price |
---|---|---|
1 | 200 | 240 |
2 | 150 | 150 |
3 | 200 | 220 |
6 | 200 | 200 |
7 | 350 | 700 |
8 | 200 | 320 |
9 | 120 | 150 |
10 | 250 | 420 |
11 | 200 | 320 |
12 | 120 | 190 |
13 | 200 | 1,600 |
14 | 100 | 100 |
15 | 150 | 220 |
16 | 200 | 200 |
17 | 120 | 120 |
18 | 200 | 360 |
19 | 120 | 120 |
20 | 100 | 110 |
21 | 150 | 130 |
22 | 300 | 370 |
24 | 150 | 150 |
25 | 120 | 96 |
26 | 150 | 220 |
28 | 120 | 220 |
29 | 150 | 180 |
30 | 180 | 240 |
31 | 120 | 160 |
33 | 100 | 100 |
34 | 120 | 120 |
35 | 100 | 80 |
36 | 100 | 80 |
37 | 150 | 240 |
38 | 250 | 320 |
39 | 150 | 150 |
40 | 150 | 200 |
41 | 180 | 144 |
43 | 300 | 650 |
44 | 200 | 180 |
45 | 200 | 260 |
46 | 120 | 190 |
47 | 150 | 180 |
48 | 100 | 120 |
49 | 200 | 280 |
50 | 300 | 420 |
51 | 200 | 380 |
52 | 120 | 120 |
55 | 120 | 150 |
57 | 150 | 150 |
58 | 200 | 380 |
60 | 100 | 100 |
Lot# | Starting bid | Hammer price |
---|---|---|
64 | 500 | 700 |
65 | 100 | 100 |
67 | 250 | 400 |
68 | 1,000 | 1,000 |
69 | 300 | 380 |
70 | 400 | 440 |
72 | 200 | 200 |
73 | 300 | 340 |
75 | 400 | 600 |
76 | 400 | 440 |
77 | 200 | 240 |
79 | 500 | 600 |
81 | 100 | 130 |
84 | 120 | 180 |
85 | 150 | 150 |
90 | 5,000 | 4,500 |
94 | 150 | 150 |
97 | 7,500 | 7,500 |
98 | 2,000 | 1,600 |
100 | 100 | 160 |
104 | 150 | 170 |
109 | 500 | 700 |
111 | 1,200 | 1,300 |
112 | 200 | 260 |
113 | 200 | 200 |
114 | 400 | 460 |
115 | 150 | 190 |
117 | 1,000 | 1,200 |
119 | 350 | 380 |
121 | 400 | 460 |
122 | 350 | 700 |
123 | 500 | 700 |
124 | 750 | 1,500 |
125 | 300 | 900 |
126 | 400 | 600 |
127 | 1,200 | 1,500 |
129 | 1,500 | 2,200 |
130 | 700 | 700 |
132 | 2,000 | 3,400 |
134 | 200 | 240 |
135 | 300 | 300 |
137 | 150 | 150 |
139 | 200 | 200 |
141 | 100 | 100 |
142 | 150 | 300 |
143 | 200 | 200 |
148 | 400 | 400 |
153 | 250 | 250 |
157 | 250 | 400 |
159 | 250 | 250 |
all prices in
CHF
pages
(45):
Sort list :