tradition and experience in classic philately since 1919

Auction Results

Sort list :
Lot# Starting bid Hammer price
6001 200 5,000
6002 200 480
6004 200 340
6006 150 360
6007 150 380
6008 150 850
6009 150 320
6010 150 220
6011 150 340
6013 150 300
6017 100 100
6018 150 150
6019 100 420
6020 150 240
6021 1,500 3,000
6023 4,000 8,000
6024 6,000 6,000
6025 5,000 8,000
6026 20,000 20,000
6027 500 500
6028 750 750
6029 4,000 5,000
6030 7,500 8,500
6031 6,000 6,000
6032 12,000 12,500
6033 200 480
6034 600 1,000
6035 500 700
6036 400 400
6037 100 200
6038 1,000 1,700
6039 1,000 1,400
6040 2,000 4,000
6041 2,000 5,000
6042 2,000 4,200
6043 1,500 3,400
6044 7,000 7,000
6045 2,000 3,200
6046 2,000 3,400
6047 20,000 25,000
6048 50,000 50,000
6049 30,000 42,000
6050 5,000 6,000
6051 3,000 3,000
6052 3,000 3,800
6053 2,000 2,400
6055 4,000 6,500
6057 1,500 3,200
6058 750 850
6059 500 500
Lot# Starting bid Hammer price
6060 150 220
6061 4,000 7,000
6062 1,000 3,200
6063 1,000 1,000
6064 1,000 1,300
6065 600 3,800
6066 4,500 10,000
6067 8,500 9,500
6068 600 800
6069 800 950
6070 2,000 4,600
6071 1,500 1,500
6072 1,000 1,100
6073 2,500 6,000
6074 7,500 13,000
6075 400 460
6076 4,000 16,000
6077 1,500 2,600
6078 1,000 1,300
6079 1,000 1,400
6080 2,000 2,000
6081 700 750
6082 1,500 1,500
6083 3,000 5,500
6084 2,500 2,500
6085 2,000 3,200
6086 5,000 5,000
6087 3,000 4,800
6088 2,500 3,000
6089 2,500 3,400
6090 2,000 2,400
6091 60,000 90,000
6092 15,000 44,000
6093 400 950
6094 1,500 3,000
6095 2,000 2,800
6096 2,500 7,500
6097 6,000 6,000
6098 3,000 3,400
6099 800 2,800
6100 1,500 1,800
6101 1,500 1,500
6102 1,500 6,500
6103 1,000 1,600
6104 2,000 4,000
6105 400 1,300
6106 300 400
6107 500 500
6108 2,500 3,600
6109 750 1,600
all prices in CHF
Sort list :