Auction Results
pages
(42):
Sort list :
Lot# | Starting bid | Hammer price |
---|---|---|
1879 | 100 | 100 |
1881 | 375 | 375 |
1883 | 1,250 | 1,150 |
1886 | 1,000 | 1,000 |
1887 | 200 | 200 |
1894 | 1,000 | 1,000 |
1895 | 1,000 | 1,000 |
1896 | 2,000 | 2,000 |
1897 | 1,500 | 1,500 |
1898 | 1,500 | 1,500 |
1904 | 500 | 550 |
1905 | 1,000 | 1,000 |
1906 | 1,250 | 1,250 |
1907 | 150 | 150 |
1917 | 1,000 | 1,000 |
1921 | 1,750 | 1,750 |
1922 | 250 | 380 |
1923A | 3,000 | 3,000 |
1925 | 1,500 | 1,500 |
1926 | 250 | 250 |
1928 | 1,000 | 1,000 |
1929 | 3,000 | 3,000 |
1930 | 1,250 | 1,250 |
1931 | 375 | 375 |
1935 | 1,750 | 1,750 |
1936 | 1,500 | 1,500 |
1944 | 300 | 320 |
1946 | 200 | 320 |
1947 | 200 | 260 |
1948 | 250 | 340 |
1949 | 1,000 | 1,600 |
1950 | 300 | 320 |
1953 | 400 | 850 |
1954 | 2,000 | 8,000 |
1955 | 1,000 | 1,000 |
1957 | 160 | 160 |
1958 | 300 | 950 |
1959 | 200 | 1,200 |
1960 | 400 | 1,600 |
1961 | 400 | 550 |
1962 | 500 | 2,400 |
1963 | 1,000 | 5,500 |
1965 | 500 | 700 |
1966 | 250 | 950 |
1967 | 850 | 1,700 |
1968 | 300 | 750 |
1969 | 150 | 420 |
1970 | 600 | 850 |
1971 | 500 | 650 |
1973 | 750 | 750 |
Lot# | Starting bid | Hammer price |
---|---|---|
1974 | 1,000 | 1,900 |
1975 | 150 | 150 |
1976 | 400 | 1,200 |
1978 | 400 | 400 |
1978A | 200 | 260 |
1980 | 750 | 1,400 |
1981 | 300 | 1,700 |
1982 | 500 | 2,100 |
1983 | 500 | 1,900 |
1984 | 750 | 2,200 |
1985 | 1,000 | 4,400 |
1986 | 180 | 460 |
1987 | 1,500 | 2,200 |
1988 | 500 | 500 |
1989 | 1,000 | 900 |
1994 | 1,200 | 2,600 |
1995 | 250 | 420 |
1996 | 75 | 150 |
1997 | 400 | 1,300 |
1998 | 300 | 650 |
2001 | 300 | 850 |
2002 | 150 | 150 |
2003 | 500 | 1,150 |
2004 | 1,000 | 1,400 |
2005 | 200 | 200 |
2006 | 400 | 2,400 |
2007 | 200 | 650 |
2009 | 400 | 400 |
2010 | 150 | 150 |
2011 | 200 | 320 |
2014 | 1,000 | 1,000 |
2015 | 300 | 320 |
2016 | 500 | 850 |
2019 | 200 | 340 |
2020 | 300 | 400 |
2021 | 150 | 180 |
2022 | 250 | 250 |
2023 | 150 | 160 |
2024 | 150 | 190 |
2027 | 150 | 260 |
2031 | 150 | 240 |
2033 | 200 | 500 |
2034 | 300 | 380 |
2035 | 400 | 1,100 |
2036 | 350 | 600 |
2039 | 250 | 320 |
2040 | 150 | 280 |
2041 | 200 | 260 |
2043 | 300 | 440 |
2044 | 350 | 600 |
all prices in
CHF
pages
(42):
Sort list :