tradition and experience in classic philately since 1919

Auction Results

Sort list :
Lot# Starting bid Hammer price
7215 150 150
7216 250 380
7217 300 320
7218 250 360
7219 250 280
7220 2,000 2,400
7221 200 550
7222 400 1,000
7223 300 1,000
7224 400 3,400
7226 200 460
7227 200 600
8002 200 200
8003 200 320
8004 400 400
8005 50 50
8006 100 100
8008 250 1,300
8010 400 850
8011 500 1,500
8012 500 2,200
8013 150 150
8014 200 800
8015 200 600
8016 150 170
8017 150 180
8018 100 300
8019 150 150
8019A 250 480
8020 200 440
8021 300 440
8024 80 80
8028 2,000 2,400
8029 1,000 1,800
8030 15,000 24,000
8031 500 550
8032 500 1,100
8033 300 360
8034 500 1,500
8035 60,000 85,000
8036 2,500 5,500
8037 15,000 15,000
8038 2,000 4,400
8039 500 650
8040 400 900
8041 400 600
8042 400 550
8043 500 600
8044 600 650
8045 250 2,200
Lot# Starting bid Hammer price
8046 1,000 1,400
8047 750 850
8049 20,000 26,000
8050 15,000 27,000
8051 7,500 7,500
8052 2,500 4,800
8053 3,000 9,000
8054 1,500 1,500
8055 7,500 13,500
8056 2,000 5,000
8057 1,000 1,300
8058 3,000 4,800
8059 4,000 7,500
8060 1,500 1,500
8061 2,000 2,400
8062 750 1,300
8064 1,000 2,600
8065 2,000 7,500
8065A 500 2,200
8066 15,000 15,000
8067 12,000 13,500
8068 40,000 44,000
8069 8,000 20,000
8070 5,000 5,000
8071 2,000 2,800
8072 4,000 4,000
8073 3,000 5,500
8074 8,500 25,000
8075 7,500 15,000
8076 1,500 2,800
8077 500 600
8078 500 500
8079 300 360
8081 7,500 13,500
8082 3,000 9,000
8083 2,000 2,000
8084 2,000 2,400
8085 600 600
8086 1,500 2,400
8087 500 650
8088 500 650
8089 400 500
8090 400 550
8091 2,000 9,000
8092 1,000 1,400
8093 1,000 1,200
8094 600 700
8095 2,000 3,000
8096 750 1,000
8097 600 950
all prices in CHF
Sort list :