tradition and experience in classic philately since 1919

Auction Results

Sort list :
Lot# Starting bid Hammer price
2013 500 650
2015 200 260
2018 300 340
2019 500 500
2022 150 240
2023 1,500 2,000
2025 500 950
2035 500 500
2039 1,000 1,000
2040 500 650
2041 1,500 7,000
2046 150 160
2050 360 420
2053 1,000 1,000
2054 750 5,500
2055 650 1,300
2058 400 440
2066 250 850
2067 200 220
2068 220 220
2069 2,000 6,000
2070 1,000 1,900
2073 400 900
2077 220 220
2080 120 360
2083 600 1,900
2085 1,000 1,000
2087 1,000 1,200
2088 150 150
2091 200 200
2092 100 100
2093 750 1,800
2095 500 500
2098 300 440
2101 1,500 1,500
2103 220 220
2104 320 320
2106 750 750
2110 200 200
2111 350 850
2112 1,000 1,000
2113 500 650
2114 750 750
2115 150 180
2116 750 1,100
2119 1,200 1,200
2123 400 400
2126 260 280
2128 500 500
2129 120 120
Lot# Starting bid Hammer price
2130 150 150
2131 250 250
2133 600 1,700
2134 300 300
2135 150 150
2136 160 200
2137 400 550
2143 1,500 1,500
2145 300 300
2146 300 300
2150 150 150
2151 240 260
2152 240 240
2153 300 380
2154 750 750
2156 200 240
2157 400 400
2158 260 260
2160 750 750
2163 200 200
2164 300 300
2165 200 500
2168 300 300
2169 160 180
2170 220 220
2171 220 420
2174 500 500
2175 500 500
2178 160 220
2179 150 160
2183 100 140
2187 150 170
2188 220 260
2189 240 240
2196 220 220
2198 400 400
2200 500 500
2201 150 340
2203 300 420
2204 400 800
2205 500 550
2206 500 600
2207 400 460
2208 400 550
2210 200 500
2211 300 850
2212 360 650
2214 200 200
2215 1,000 1,300
2218 600 1,200
all prices in CHF
Sort list :