Auction Results
pages
(50):
Sort list :
Lot# | Starting bid | Hammer price |
---|---|---|
1009 | 25,000.00 | 40,000.00 |
1010 | 15,000.00 | 36,000.00 |
1011 | 25,000.00 | 40,000.00 |
1013 | 300.00 | 1,900.00 |
1014 | 300.00 | 460.00 |
1015 | 250.00 | 480.00 |
1016 | 200.00 | 600.00 |
1021 | 200.00 | 300.00 |
1026 | 2,000.00 | 4,800.00 |
1027 | 250.00 | 250.00 |
1029 | 120.00 | 160.00 |
1032 | 250.00 | 250.00 |
1033 | 300.00 | 380.00 |
1034 | 200.00 | 260.00 |
1035 | 500.00 | 950.00 |
1036 | 250.00 | 420.00 |
1037 | 1,000.00 | 1,800.00 |
1038 | 1,000.00 | 4,400.00 |
1039 | 120.00 | 260.00 |
1040 | 150.00 | 220.00 |
1041 | 200.00 | 1,100.00 |
1043 | 200.00 | 280.00 |
1044 | 200.00 | 440.00 |
1048 | 1,500.00 | 2,400.00 |
1053 | 120.00 | 240.00 |
1054 | 200.00 | 1,000.00 |
1056 | 150.00 | 180.00 |
1057 | 250.00 | 260.00 |
1058 | 500.00 | 1,200.00 |
1060 | 7,500.00 | 10,500.00 |
1061 | 120.00 | 160.00 |
1064 | 300.00 | 650.00 |
1065 | 600.00 | 650.00 |
1066 | 150.00 | 420.00 |
1067 | 750.00 | 2,400.00 |
1068 | 500.00 | 800.00 |
1069 | 400.00 | 1,100.00 |
1070 | 100.00 | 180.00 |
1072 | 250.00 | 850.00 |
1073 | 300.00 | 300.00 |
1078 | 1,000.00 | 1,000.00 |
1080 | 300.00 | 300.00 |
1081 | 1,000.00 | 1,200.00 |
1082 | 1,000.00 | 2,800.00 |
1083 | 200.00 | 1,400.00 |
1084 | 3,000.00 | 4,000.00 |
1085 | 300.00 | 300.00 |
1086 | 300.00 | 400.00 |
1088 | 150.00 | 170.00 |
1090 | 5,000.00 | 12,500.00 |
Lot# | Starting bid | Hammer price |
---|---|---|
1091 | 200.00 | 850.00 |
1092 | 150.00 | 150.00 |
1094 | 500.00 | 1,600.00 |
1095 | 200.00 | 320.00 |
1098 | 200.00 | 300.00 |
1099 | 300.00 | 360.00 |
1101 | 200.00 | 200.00 |
1102 | 500.00 | 600.00 |
1103 | 500.00 | 600.00 |
1104 | 150.00 | 150.00 |
1105 | 400.00 | 800.00 |
1106 | 200.00 | 800.00 |
1108 | 500.00 | 1,600.00 |
1109 | 150.00 | 150.00 |
1110 | 150.00 | 150.00 |
1112 | 500.00 | 650.00 |
1113 | 200.00 | 180.00 |
1114 | 300.00 | 320.00 |
1116 | 120.00 | 160.00 |
1117 | 200.00 | 700.00 |
1120 | 1,500.00 | 1,700.00 |
1122 | 250.00 | 250.00 |
1123 | 400.00 | 420.00 |
1124 | 350.00 | 600.00 |
1125 | 100.00 | 100.00 |
1127 | 200.00 | 240.00 |
1128 | 150.00 | 400.00 |
1129 | 300.00 | 1,000.00 |
1130 | 1,200.00 | 1,200.00 |
1131 | 500.00 | 850.00 |
1132 | 200.00 | 200.00 |
1133 | 175.00 | 220.00 |
1135 | 250.00 | 250.00 |
1136 | 140.00 | 220.00 |
1137 | 350.00 | 350.00 |
1138 | 2,000.00 | 11,000.00 |
1139 | 150.00 | 360.00 |
1140 | 250.00 | 700.00 |
1141 | 250.00 | 400.00 |
1142 | 200.00 | 340.00 |
1143 | 200.00 | 260.00 |
1144 | 150.00 | 150.00 |
1145 | 200.00 | 1,100.00 |
1147 | 200.00 | 200.00 |
1148 | 500.00 | 950.00 |
1149 | 750.00 | 950.00 |
1150 | 250.00 | 2,600.00 |
1152 | 150.00 | 150.00 |
1153 | 300.00 | 550.00 |
1154 | 200.00 | 850.00 |
all prices in
CHF
pages
(50):
Sort list :