Auction Results
pages
(54):
Sort list :
| Lot# | Starting bid | Hammer price |
|---|---|---|
| 1852 | 1,200 | 1,200 |
| 1853 | 1,000 | 2,600 |
| 1854 | 250 | 320 |
| 1856 | 750 | 1,500 |
| 1857 | 175 | 260 |
| 1860 | 400 | 650 |
| 1861 | 180 | 480 |
| 1862 | 150 | 220 |
| 1863 | 750 | 1,500 |
| 1864 | 300 | 420 |
| 1865 | 250 | 280 |
| 1866 | 750 | 750 |
| 1867 | 200 | 200 |
| 1868 | 250 | 250 |
| 1870 | 500 | 1,100 |
| 1871 | 500 | 700 |
| 1872 | 250 | 280 |
| 1873 | 1,000 | 1,400 |
| 1874 | 1,500 | 2,400 |
| 1875 | 400 | 400 |
| 1876 | 150 | 160 |
| 1880 | 200 | 260 |
| 1883 | 200 | 240 |
| 1885 | 120 | 160 |
| 1888 | 900 | 900 |
| 1889 | 120 | 260 |
| 1890 | 150 | 150 |
| 1891 | 250 | 340 |
| 1892 | 500 | 500 |
| 1893 | 250 | 280 |
| 1896 | 800 | 1,400 |
| 1897 | 150 | 150 |
| 1898 | 150 | 240 |
| 1900 | 120 | 140 |
| 1901 | 200 | 360 |
| 1909 | 250 | 250 |
| 1910 | 250 | 250 |
| 1911 | 1,000 | 3,000 |
| 1912 | 150 | 240 |
| 1913 | 100 | 260 |
| 1914 | 150 | 150 |
| 1915 | 600 | 600 |
| 1916 | 750 | 1,400 |
| 1918 | 300 | 3,000 |
| 1919 | 200 | 320 |
| 1921 | 150 | 550 |
| 1922 | 400 | 550 |
| 1923 | 100 | 200 |
| 1930 | 1,000 | 2,600 |
| 1931 | 1,000 | 1,000 |
| Lot# | Starting bid | Hammer price |
|---|---|---|
| 1932 | 2,500 | 3,200 |
| 1933 | 500 | 800 |
| 1934 | 750 | 1,100 |
| 1935 | 500 | 1,000 |
| 1940 | 750 | 1,600 |
| 1942 | 200 | 240 |
| 1943 | 2,500 | 2,500 |
| 1945 | 3,500 | 3,500 |
| 1946 | 150 | 150 |
| 1949 | 140 | 340 |
| 1950 | 120 | 120 |
| 1951 | 200 | 200 |
| 1952 | 400 | 400 |
| 1954 | 100 | 100 |
| 1955 | 1,500 | 1,500 |
| 1959 | 250 | 250 |
| 1966 | 350 | 350 |
| 1967 | 500 | 1,400 |
| 1978 | 200 | 320 |
| 1993 | 200 | 260 |
| 2014 | 300 | 300 |
| 2017 | 150 | 150 |
| 2018 | 120 | 120 |
| 2019 | 150 | 150 |
| 2021 | 350 | 350 |
| 2022 | 200 | 1,600 |
| 2023 | 400 | 850 |
| 2024 | 250 | 1,900 |
| 2025 | 1,500 | 2,400 |
| 2026 | 500 | 1,200 |
| 2027 | 700 | 3,000 |
| 2028 | 250 | 800 |
| 2029 | 500 | 750 |
| 2030 | 200 | 200 |
| 2031 | 250 | 250 |
| 2032 | 200 | 200 |
| 2033 | 200 | 220 |
| 2034 | 200 | 220 |
| 2035 | 200 | 220 |
| 2036 | 200 | 300 |
| 2037 | 200 | 340 |
| 2038 | 200 | 200 |
| 2039 | 1,000 | 1,800 |
| 2040 | 150 | 150 |
| 2041 | 150 | 180 |
| 2042 | 150 | 200 |
| 2043 | 300 | 800 |
| 2044 | 300 | 360 |
| 2045 | 300 | 440 |
| 2046 | 300 | 900 |
all prices in
CHF
pages
(54):
Sort list :