tradition and experience in classic philately since 1919

Auction Results

Sort list :
Lot# Starting bid Hammer price
2001 750 1,600
2002 500 600
2003 500 500
2005 400 1,400
2006 400 440
2007 250 600
2008 150 400
2009 200 500
2010 200 320
2011 200 280
2012 150 150
2013 150 150
2014 150 150
2016 150 260
2017 350 480
2018 200 400
2019 300 2,400
2020 150 170
2021 300 1,000
2022 150 150
2023 200 650
2024 150 260
2025 200 260
2027 200 240
2028 200 200
2029 200 300
2030 200 260
2032 200 1,100
2033 200 380
2034 150 150
2035 150 400
2036 200 300
2037 300 300
2038 1,000 2,800
2039 400 400
2040 200 280
2041 300 440
2044 600 3,600
2045 600 1,300
2046 600 800
2047 200 200
2049 400 420
2050 500 600
2051 600 1,800
2053 600 700
2054 300 300
2055 500 500
2056 350 350
2057 1,500 1,700
2059 1,000 3,400
Lot# Starting bid Hammer price
2060 600 650
2061 600 600
2062 350 500
2063 250 250
2064 850 850
2065 600 600
2066 400 600
2067 300 480
2069 300 300
2070 300 300
2072 300 300
2073 600 650
2074 750 1,200
2075 350 600
2076 500 500
2077 2,000 2,000
2079 4,000 5,500
2080 200 380
2082 2,000 7,000
2083 200 550
2084 200 1,300
2085 200 260
2086 250 420
2087 300 1,200
2088 600 700
2089 7,500 7,500
2090 6,000 6,000
2091 3,000 6,000
2092 2,500 4,200
2093 10,000 13,500
2094 7,500 9,000
2095 600 700
2096 200 420
2097 3,000 6,500
2098 500 650
2099 400 550
2100 2,000 2,600
2101 3,000 4,400
2102 1,500 2,600
2103 1,000 1,200
2104 7,500 10,500
2105 10,000 17,000
2106 10,000 11,500
2107 4,000 8,500
2109 3,000 4,200
2110 400 1,400
2111 300 460
2112 500 600
2113 500 600
2114 400 550
all prices in CHF
Sort list :