Auction Results
pages
(44):
Sort list :
Lot# | Starting bid | Hammer price |
---|---|---|
445 | 150 | 200 |
446 | 300 | 300 |
447 | 150 | 210 |
449 | 100 | 240 |
450 | 250 | 550 |
451 | 100 | 220 |
453 | 200 | 320 |
457 | 500 | 700 |
459 | 200 | 420 |
460 | 200 | 600 |
461 | 200 | 400 |
462 | 600 | 4,200 |
463 | 300 | 500 |
464 | 400 | 400 |
466 | 200 | 200 |
467 | 300 | 300 |
468 | 200 | 380 |
469 | 300 | 460 |
471 | 600 | 540 |
472 | 300 | 300 |
473 | 150 | 150 |
474 | 300 | 400 |
475 | 400 | 400 |
476 | 2,000 | 2,000 |
477 | 250 | 250 |
478 | 150 | 150 |
479 | 200 | 160 |
480 | 100 | 130 |
481 | 200 | 180 |
482 | 400 | 480 |
483 | 400 | 650 |
484 | 0 | 10 |
485 | 160 | 160 |
487 | 200 | 200 |
488 | 100 | 100 |
489 | 500 | 500 |
490 | 750 | 3,000 |
491 | 300 | 750 |
492 | 500 | 500 |
493 | 300 | 280 |
494 | 200 | 240 |
495 | 400 | 700 |
497 | 150 | 240 |
498 | 250 | 650 |
499 | 100 | 90 |
501 | 150 | 340 |
502 | 400 | 400 |
506 | 100 | 140 |
508 | 250 | 300 |
509 | 200 | 480 |
Lot# | Starting bid | Hammer price |
---|---|---|
510 | 450 | 450 |
511 | 750 | 1,200 |
512 | 150 | 220 |
513 | 200 | 280 |
514 | 200 | 280 |
515 | 150 | 130 |
516 | 500 | 500 |
517 | 1,500 | 1,700 |
519 | 150 | 170 |
520 | 200 | 200 |
521 | 350 | 310 |
523 | 300 | 300 |
527 | 250 | 380 |
528 | 350 | 360 |
529 | 500 | 700 |
534 | 2,000 | 2,400 |
536 | 150 | 150 |
537 | 300 | 270 |
538 | 200 | 320 |
539 | 500 | 450 |
540 | 150 | 180 |
542 | 200 | 180 |
544 | 500 | 500 |
545 | 400 | 600 |
547 | 300 | 380 |
548 | 400 | 400 |
550 | 200 | 200 |
551 | 200 | 180 |
552 | 500 | 550 |
553 | 200 | 220 |
554 | 150 | 170 |
556 | 150 | 240 |
557 | 100 | 120 |
558 | 300 | 400 |
559 | 200 | 200 |
560 | 200 | 200 |
561 | 200 | 220 |
562 | 300 | 380 |
563 | 400 | 550 |
564 | 300 | 300 |
565 | 200 | 240 |
566 | 150 | 150 |
571 | 400 | 400 |
572 | 200 | 280 |
573 | 300 | 270 |
576 | 200 | 200 |
577 | 300 | 1,700 |
578 | 300 | 1,600 |
579 | 5,000 | 6,000 |
580 | 180 | 200 |
all prices in
CHF
pages
(44):
Sort list :