Auction Results
pages
(32):
Sort list :
Lot# | Starting bid | Hammer price |
---|---|---|
1 | 300 | 300 |
4 | 400 | 400 |
5 | 100 | 160 |
6 | 350 | 350 |
7 | 400 | 600 |
10 | 750 | 850 |
12 | 150 | 150 |
13 | 400 | 460 |
14 | 300 | 420 |
17 | 500 | 2,600 |
18 | 150 | 250 |
19 | 500 | 850 |
22 | 500 | 2,100 |
23 | 150 | 150 |
24 | 200 | 200 |
25 | 200 | 340 |
26 | 300 | 1,200 |
27 | 150 | 190 |
29 | 300 | 300 |
30 | 1,500 | 2,800 |
31 | 200 | 440 |
32 | 200 | 750 |
33 | 500 | 500 |
34 | 300 | 480 |
36 | 400 | 1,000 |
37 | 200 | 200 |
39 | 1,500 | 1,500 |
40 | 450 | 360 |
41 | 750 | 5,500 |
42 | 150 | 240 |
44 | 2,500 | 6,000 |
45 | 2,500 | 10,500 |
47 | 350 | 360 |
48 | 150 | 220 |
49 | 500 | 950 |
50 | 200 | 260 |
51 | 500 | 950 |
52 | 150 | 170 |
53 | 350 | 300 |
54 | 1,000 | 1,400 |
55 | 300 | 420 |
56 | 200 | 300 |
57 | 400 | 800 |
58 | 300 | 550 |
60 | 250 | 550 |
61 | 200 | 220 |
62 | 300 | 1,500 |
63 | 100 | 420 |
64 | 200 | 360 |
65 | 750 | 900 |
Lot# | Starting bid | Hammer price |
---|---|---|
67 | 750 | 950 |
68 | 150 | 360 |
70 | 800 | 1,700 |
71 | 400 | 3,400 |
72 | 100 | 260 |
73 | 600 | 1,250 |
74 | 2,500 | 4,000 |
75 | 500 | 750 |
76 | 1,500 | 2,600 |
77 | 500 | 1,600 |
78 | 500 | 2,400 |
79 | 1,000 | 6,000 |
80 | 1,000 | 3,400 |
81 | 1,000 | 3,200 |
82 | 400 | 400 |
83 | 400 | 300 |
84 | 2,000 | 4,200 |
85 | 400 | 700 |
87 | 500 | 600 |
90 | 600 | 540 |
91 | 500 | 500 |
92 | 100 | 100 |
93 | 400 | 1,600 |
94 | 100 | 180 |
95 | 1,000 | 1,500 |
96 | 1,500 | 2,400 |
97 | 1,000 | 1,300 |
98 | 2,000 | 2,000 |
99 | 1,500 | 1,900 |
100 | 500 | 450 |
101 | 5,000 | 5,400 |
102 | 300 | 420 |
103 | 350 | 850 |
104 | 500 | 440 |
105 | 150 | 380 |
106 | 200 | 260 |
107 | 200 | 260 |
108 | 150 | 320 |
109 | 150 | 240 |
110 | 300 | 700 |
111 | 300 | 700 |
112 | 300 | 380 |
113 | 0 | 280 |
115 | 200 | 550 |
116 | 500 | 1,000 |
117 | 150 | 160 |
118 | 150 | 150 |
119 | 200 | 380 |
120 | 100 | 160 |
122 | 300 | 700 |
all prices in
CHF
pages
(32):
Sort list :