Auction Results
pages
(32):
Sort list :
Lot# | Starting bid | Hammer price |
---|---|---|
619 | 200 | 320 |
620 | 200 | 200 |
621 | 150 | 280 |
622 | 150 | 200 |
623 | 200 | 220 |
624 | 400 | 420 |
625 | 200 | 420 |
626 | 120 | 320 |
627 | 350 | 360 |
628 | 300 | 300 |
629 | 300 | 300 |
630 | 25,000 | 28,000 |
631 | 150 | 340 |
632 | 200 | 320 |
633 | 120 | 120 |
634 | 350 | 400 |
635 | 120 | 180 |
636 | 100 | 220 |
637 | 300 | 360 |
638 | 200 | 260 |
639 | 150 | 150 |
641 | 100 | 140 |
642 | 100 | 130 |
643 | 300 | 600 |
644 | 150 | 150 |
645 | 200 | 500 |
646 | 200 | 200 |
647 | 150 | 330 |
648 | 150 | 460 |
649 | 200 | 400 |
650 | 150 | 170 |
651 | 200 | 550 |
652 | 250 | 440 |
653 | 200 | 200 |
654 | 300 | 420 |
655 | 2,000 | 1,700 |
656 | 200 | 650 |
657 | 120 | 220 |
659 | 100 | 180 |
660 | 300 | 420 |
661 | 2,000 | 2,600 |
662 | 300 | 650 |
663 | 200 | 320 |
664 | 200 | 440 |
665 | 400 | 800 |
666 | 250 | 320 |
667 | 200 | 320 |
668 | 500 | 1,300 |
669 | 400 | 850 |
670 | 200 | 380 |
Lot# | Starting bid | Hammer price |
---|---|---|
671 | 150 | 240 |
672 | 300 | 400 |
673 | 500 | 800 |
674 | 150 | 180 |
675 | 350 | 600 |
676 | 200 | 550 |
677 | 200 | 440 |
678 | 250 | 850 |
679 | 120 | 240 |
680 | 150 | 220 |
681 | 350 | 350 |
682 | 150 | 220 |
683 | 250 | 250 |
684 | 120 | 220 |
685 | 600 | 650 |
686 | 200 | 380 |
687 | 200 | 1,200 |
688 | 250 | 1,120 |
689 | 200 | 260 |
690 | 500 | 600 |
691 | 120 | 200 |
694 | 200 | 380 |
695 | 750 | 1,200 |
696 | 150 | 400 |
697 | 150 | 170 |
699 | 500 | 550 |
700 | 200 | 220 |
701 | 150 | 650 |
702 | 150 | 420 |
703 | 400 | 400 |
704 | 750 | 1,700 |
705 | 200 | 420 |
706 | 300 | 320 |
707 | 120 | 120 |
708 | 300 | 420 |
709 | 150 | 170 |
710 | 350 | 650 |
711 | 300 | 360 |
712 | 200 | 300 |
713 | 750 | 1,600 |
714 | 600 | 1,000 |
715 | 150 | 190 |
716 | 200 | 200 |
717 | 200 | 340 |
718 | 400 | 750 |
720 | 300 | 650 |
721 | 150 | 380 |
722 | 200 | 220 |
723 | 400 | 400 |
724 | 300 | 300 |
all prices in
CHF
pages
(32):
Sort list :