Auction Results
pages
(57):
Sort list :
Lot# | Starting bid | Hammer price |
---|---|---|
1 | 180 | 1,300 |
2 | 140 | 180 |
3 | 400 | 400 |
4 | 200 | 240 |
5 | 150 | 950 |
7 | 100 | 180 |
9 | 500 | 1,250 |
10 | 150 | 750 |
11 | 150 | 180 |
12 | 150 | 280 |
13 | 75 | 75 |
14 | 100 | 140 |
15 | 150 | 260 |
17 | 100 | 260 |
18 | 250 | 250 |
19 | 120 | 140 |
20 | 100 | 130 |
21 | 120 | 220 |
22 | 150 | 160 |
23 | 100 | 160 |
26 | 120 | 180 |
29 | 200 | 200 |
31 | 120 | 180 |
32 | 200 | 550 |
33 | 850 | 900 |
34 | 300 | 850 |
35 | 400 | 400 |
36 | 500 | 950 |
39 | 200 | 280 |
40 | 500 | 500 |
41 | 200 | 280 |
42 | 120 | 240 |
43 | 120 | 160 |
44 | 120 | 180 |
45 | 120 | 120 |
47 | 750 | 2,600 |
48 | 100 | 160 |
49 | 120 | 140 |
52 | 150 | 160 |
53 | 300 | 750 |
54 | 300 | 1,000 |
55 | 1,500 | 3,600 |
56 | 200 | 300 |
57 | 750 | 3,000 |
58 | 160 | 220 |
59 | 500 | 1,800 |
60 | 750 | 2,800 |
62 | 120 | 160 |
63 | 1,500 | 1,500 |
64 | 120 | 220 |
Lot# | Starting bid | Hammer price |
---|---|---|
65 | 150 | 400 |
66 | 7,500 | 18,000 |
67 | 250 | 280 |
68 | 250 | 1,800 |
69 | 150 | 180 |
70 | 160 | 380 |
71 | 3,000 | 14,500 |
73 | 120 | 140 |
74 | 100 | 220 |
75 | 3,000 | 10,500 |
76 | 600 | 1,200 |
77 | 150 | 150 |
79 | 600 | 600 |
80 | 3,000 | 3,400 |
81 | 200 | 200 |
82 | 200 | 380 |
83 | 750 | 750 |
84 | 400 | 650 |
85 | 400 | 550 |
86 | 2,500 | 4,200 |
88 | 250 | 420 |
89 | 150 | 260 |
91 | 175 | 200 |
94 | 150 | 180 |
95 | 300 | 320 |
97 | 1,000 | 2,800 |
98 | 100 | 160 |
99 | 250 | 650 |
100 | 120 | 120 |
101 | 100 | 220 |
102 | 100 | 100 |
103 | 100 | 100 |
107 | 200 | 360 |
108 | 400 | 600 |
109 | 120 | 160 |
111 | 500 | 500 |
112 | 350 | 350 |
115 | 500 | 2,600 |
116 | 250 | 360 |
117 | 150 | 200 |
120 | 200 | 200 |
121 | 120 | 320 |
127 | 175 | 280 |
128 | 150 | 220 |
129 | 200 | 280 |
130 | 250 | 280 |
131 | 250 | 360 |
135 | 120 | 140 |
138 | 750 | 1,200 |
139 | 250 | 750 |
all prices in
CHF
pages
(57):
Sort list :