Auction Results
Sort list :
| Lot# | Starting bid | Hammer price |
|---|---|---|
| 2001 | 250.00 | 300.00 |
| 2002 | 200.00 | 500.00 |
| 2003 | 200.00 | 320.00 |
| 2004 | 1,000.00 | 1,300.00 |
| 2005 | 750.00 | 1,300.00 |
| 2006 | 200.00 | 200.00 |
| 2007 | 1,200.00 | 1,200.00 |
| 2008 | 1,200.00 | 1,400.00 |
| 2009 | 100.00 | 240.00 |
| 2010 | 1,000.00 | 1,000.00 |
| 2011 | 120.00 | 120.00 |
| 2012 | 100.00 | 140.00 |
| 2016 | 175.00 | 175.00 |
| 2017 | 150.00 | 320.00 |
| 2018 | 300.00 | 480.00 |
| 2019 | 100.00 | 140.00 |
| 2021 | 220.00 | 480.00 |
| 2022 | 250.00 | 320.00 |
| 2024 | 250.00 | 300.00 |
| 2026 | 150.00 | 320.00 |
| 2027 | 140.00 | 160.00 |
| 2028 | 200.00 | 500.00 |
| 2029 | 200.00 | 360.00 |
| 2030 | 200.00 | 380.00 |
| 2031 | 120.00 | 140.00 |
| 2032 | 180.00 | 380.00 |
| 2033 | 500.00 | 700.00 |
| 2034 | 250.00 | 500.00 |
| 2035 | 100.00 | 100.00 |
| 2036 | 100.00 | 100.00 |
| 2037 | 140.00 | 220.00 |
| 2038 | 140.00 | 240.00 |
| 2039 | 500.00 | 850.00 |
| 2043 | 300.00 | 380.00 |
| 2045 | 120.00 | 180.00 |
| 2047 | 120.00 | 300.00 |
| 2048 | 400.00 | 420.00 |
| 2049 | 1,200.00 | 2,600.00 |
| 2050 | 5,000.00 | 4,500.00 |
| 2052 | 400.00 | 600.00 |
| 2053 | 250.00 | 320.00 |
| 2054 | 1,500.00 | 1,900.00 |
| 2056 | 400.00 | 750.00 |
| 2057 | 5,000.00 | 5,000.00 |
| 2058 | 200.00 | 300.00 |
| 2059 | 150.00 | 220.00 |
| 2060 | 500.00 | 650.00 |
| 2061 | 200.00 | 280.00 |
| 2062 | 250.00 | 440.00 |
| 2063 | 1,000.00 | 1,400.00 |
| Lot# | Starting bid | Hammer price |
|---|---|---|
| 2064 | 120.00 | 160.00 |
| 2065 | 300.00 | 550.00 |
| 2066 | 1,000.00 | 2,000.00 |
| 2067 | 300.00 | 300.00 |
| 2068 | 200.00 | 260.00 |
| 2069 | 750.00 | 1,600.00 |
| 2070 | 100.00 | 240.00 |
| 2071 | 100.00 | 220.00 |
| 2073 | 120.00 | 120.00 |
| 2074 | 220.00 | 320.00 |
| 2075 | 7,500.00 | 10,500.00 |
| 2077 | 400.00 | 460.00 |
| 2078 | 350.00 | 400.00 |
| 2079 | 150.00 | 180.00 |
| 2080 | 120.00 | 140.00 |
| 2081 | 250.00 | 320.00 |
| 2082 | 175.00 | 175.00 |
| 2083 | 200.00 | 300.00 |
| 2084 | 500.00 | 800.00 |
| 2085 | 150.00 | 320.00 |
| 2086 | 220.00 | 340.00 |
| 2087 | 250.00 | 340.00 |
| 2088 | 500.00 | 950.00 |
| 2089 | 150.00 | 200.00 |
| 2090 | 100.00 | 240.00 |
| 2091 | 150.00 | 220.00 |
| 2092 | 500.00 | 850.00 |
| 2094 | 250.00 | 440.00 |
| 2095 | 400.00 | 400.00 |
| 2097 | 350.00 | 350.00 |
| 2098 | 175.00 | 320.00 |
| 2099 | 500.00 | 1,100.00 |
| 2100 | 120.00 | 260.00 |
| 2101 | 200.00 | 320.00 |
| 2102 | 120.00 | 200.00 |
| 2103 | 140.00 | 420.00 |
| 2104 | 120.00 | 220.00 |
| 2105 | 220.00 | 260.00 |
| 2106 | 150.00 | 240.00 |
| 2107 | 250.00 | 700.00 |
| 2108 | 750.00 | 750.00 |
| 2109 | 100.00 | 100.00 |
| 2110 | 150.00 | 480.00 |
| 2111 | 1,200.00 | 4,000.00 |
| 2112 | 1,200.00 | 4,000.00 |
| 2113 | 500.00 | 1,300.00 |
| 2114 | 200.00 | 600.00 |
| 2115 | 80.00 | 200.00 |
| 2116 | 1,000.00 | 1,300.00 |
| 2117 | 100.00 | 140.00 |
all prices in
CHF
Sort list :