Auction Results
Sort list :
Lot# | Starting bid | Hammer price |
---|---|---|
3416 | 1,500 | 1,900 |
3417 | 1,500 | 1,500 |
3418 | 1,000 | 1,000 |
3419 | 100 | 120 |
3420 | 300 | 340 |
3421 | 250 | 380 |
3423 | 250 | 280 |
3424 | 300 | 300 |
3426 | 1,500 | 2,600 |
3427 | 150 | 300 |
3428 | 200 | 200 |
3430 | 4,000 | 10,000 |
3431 | 400 | 750 |
3432 | 200 | 460 |
3433 | 750 | 750 |
3434 | 100 | 130 |
3436 | 100 | 100 |
3437 | 300 | 360 |
3438 | 200 | 300 |
3440 | 75 | 240 |
3442 | 1,000 | 1,500 |
3443 | 150 | 150 |
3445 | 400 | 500 |
3446 | 500 | 550 |
3447 | 300 | 420 |
3448 | 300 | 300 |
3449 | 300 | 300 |
3450 | 200 | 260 |
3451 | 150 | 150 |
3452 | 1,000 | 1,000 |
3453 | 150 | 220 |
3454 | 250 | 380 |
3455 | 100 | 100 |
3457 | 100 | 120 |
3459 | 150 | 170 |
3460 | 500 | 800 |
3462 | 100 | 440 |
3463 | 200 | 500 |
3464 | 75 | 110 |
3465 | 150 | 190 |
3466 | 100 | 100 |
3467 | 150 | 300 |
3468 | 150 | 280 |
3469 | 100 | 100 |
3470 | 200 | 280 |
3471 | 300 | 600 |
3473 | 100 | 170 |
3474 | 300 | 750 |
3476 | 150 | 260 |
3477 | 150 | 200 |
Lot# | Starting bid | Hammer price |
---|---|---|
3479 | 100 | 240 |
3480 | 150 | 220 |
3481 | 75 | 260 |
3482 | 100 | 130 |
3483 | 75 | 120 |
3486 | 100 | 140 |
3487 | 100 | 360 |
3488 | 200 | 460 |
3489 | 300 | 1,700 |
3490 | 150 | 240 |
3491 | 500 | 550 |
3492 | 250 | 300 |
3493 | 2,000 | 5,500 |
3494 | 300 | 800 |
3495 | 750 | 1,000 |
3496 | 1,500 | 4,400 |
3501 | 600 | 600 |
3504 | 200 | 200 |
3506 | 400 | 650 |
3507 | 1,000 | 3,200 |
3508 | 150 | 160 |
3510 | 100 | 100 |
3511 | 150 | 190 |
3513 | 2,000 | 4,000 |
3516 | 200 | 260 |
3517 | 150 | 300 |
3519 | 100 | 220 |
3520 | 150 | 550 |
3521 | 100 | 180 |
3522 | 100 | 160 |
3523 | 100 | 300 |
3525 | 100 | 320 |
3526 | 600 | 600 |
3527 | 100 | 170 |
3528 | 100 | 100 |
3529 | 100 | 300 |
3530 | 100 | 100 |
3531 | 100 | 440 |
3532 | 150 | 460 |
3533 | 250 | 600 |
all prices in
CHF
Sort list :