Auction Results
Sort list :
Lot# | Starting bid | Hammer price |
---|---|---|
1349 | 100 | 160 |
1350 | 400 | 440 |
1351 | 1,200 | 1,200 |
1353 | 3,000 | 7,000 |
1354 | 150 | 300 |
1355 | 200 | 200 |
1358 | 200 | 240 |
1359 | 200 | 200 |
1360 | 200 | 200 |
1361 | 200 | 280 |
1362 | 1,000 | 2,600 |
1364 | 200 | 500 |
1365 | 200 | 260 |
1366 | 160 | 160 |
1368 | 200 | 400 |
1370 | 250 | 250 |
1371 | 200 | 460 |
1372 | 3,500 | 3,500 |
1374 | 250 | 650 |
1375 | 1,200 | 1,400 |
1377 | 160 | 160 |
1378 | 120 | 140 |
1379 | 200 | 750 |
1380 | 100 | 280 |
1381 | 250 | 380 |
1382 | 300 | 1,500 |
1383 | 800 | 1,200 |
1385 | 300 | 700 |
1386 | 150 | 150 |
1387 | 300 | 300 |
1388 | 600 | 600 |
1390 | 3,000 | 3,000 |
1391 | 250 | 250 |
1392 | 750 | 750 |
1393 | 1,000 | 1,000 |
1394 | 1,200 | 1,200 |
1395 | 600 | 600 |
1396 | 350 | 350 |
1400 | 500 | 850 |
1401 | 100 | 100 |
1405 | 1,000 | 1,000 |
1406 | 250 | 260 |
1407 | 250 | 260 |
1408 | 300 | 480 |
1409 | 220 | 220 |
1410 | 250 | 250 |
1411 | 220 | 260 |
1412 | 500 | 1,400 |
1414 | 150 | 150 |
1415 | 800 | 950 |
Lot# | Starting bid | Hammer price |
---|---|---|
1418 | 750 | 750 |
1419 | 140 | 140 |
1420 | 500 | 500 |
1422 | 750 | 1,200 |
1423 | 500 | 500 |
1424 | 3,250 | 3,250 |
1428 | 200 | 240 |
1429 | 400 | 400 |
1432 | 150 | 160 |
1433 | 150 | 160 |
1435 | 150 | 160 |
1436 | 150 | 160 |
1437 | 300 | 300 |
1441 | 220 | 220 |
1442 | 200 | 200 |
1447 | 175 | 175 |
1448 | 175 | 175 |
1449 | 300 | 320 |
1450 | 500 | 500 |
1451 | 2,000 | 3,800 |
1452 | 1,000 | 1,000 |
1453 | 220 | 280 |
1455 | 200 | 260 |
1456 | 150 | 320 |
1457 | 150 | 160 |
1458 | 100 | 160 |
1460 | 200 | 320 |
1462 | 300 | 420 |
1463 | 200 | 200 |
1465 | 300 | 300 |
1467 | 200 | 200 |
1470 | 200 | 950 |
1471 | 150 | 280 |
1472 | 1,000 | 2,200 |
1474 | 150 | 260 |
1475 | 400 | 600 |
1476 | 150 | 150 |
1477 | 150 | 150 |
1479 | 100 | 100 |
1480 | 100 | 180 |
1481 | 100 | 100 |
all prices in
CHF
Sort list :