Login
Auction Results
pages
(54):
Sort list :
Lot# | Starting bid | Hammer price |
---|---|---|
114 | 120 | 120 |
115 | 120 | 420 |
116 | 400 | 460 |
117 | 400 | 420 |
119 | 750 | 3,800 |
121 | 200 | 200 |
122 | 500 | 700 |
123 | 400 | 550 |
124 | 500 | 3,600 |
125 | 150 | 550 |
126 | 350 | 650 |
127 | 850 | 900 |
128 | 150 | 480 |
129 | 200 | 600 |
130 | 500 | 750 |
134 | 350 | 350 |
136 | 160 | 220 |
137 | 120 | 140 |
138 | 100 | 120 |
139 | 140 | 140 |
140 | 120 | 180 |
141 | 400 | 650 |
142 | 100 | 160 |
143 | 350 | 700 |
144 | 850 | 900 |
145 | 350 | 550 |
146 | 1,000 | 1,800 |
147 | 500 | 1,600 |
148 | 200 | 240 |
149 | 200 | 200 |
150 | 2,000 | 2,600 |
157 | 100 | 100 |
158 | 100 | 100 |
163 | 150 | 160 |
165 | 300 | 300 |
167 | 200 | 850 |
168 | 100 | 100 |
169 | 120 | 200 |
171 | 1,000 | 1,400 |
174 | 400 | 850 |
175 | 150 | 280 |
179 | 500 | 750 |
180 | 300 | 300 |
181 | 200 | 260 |
182 | 100 | 440 |
183 | 200 | 220 |
184 | 400 | 3,200 |
185 | 200 | 300 |
186 | 300 | 500 |
187 | 200 | 200 |
Lot# | Starting bid | Hammer price |
---|---|---|
191 | 200 | 200 |
192 | 300 | 300 |
196 | 150 | 150 |
197 | 200 | 180 |
198 | 200 | 200 |
200 | 1,000 | 1,000 |
201 | 300 | 480 |
202 | 100 | 260 |
203 | 200 | 360 |
204 | 175 | 380 |
205 | 350 | 420 |
206 | 200 | 440 |
211 | 180 | 200 |
212 | 200 | 200 |
213 | 5,000 | 5,000 |
214 | 200 | 600 |
215 | 150 | 150 |
216 | 160 | 180 |
218 | 750 | 1,300 |
219 | 200 | 440 |
220 | 350 | 1,000 |
221 | 200 | 240 |
222 | 120 | 380 |
223 | 300 | 600 |
224 | 250 | 420 |
225 | 400 | 550 |
226 | 150 | 240 |
227 | 120 | 120 |
228 | 200 | 200 |
229 | 200 | 280 |
230 | 400 | 700 |
232 | 850 | 1,100 |
234 | 120 | 120 |
236 | 250 | 280 |
238 | 120 | 260 |
240 | 150 | 150 |
241 | 200 | 650 |
242 | 250 | 260 |
243 | 300 | 420 |
244 | 750 | 800 |
245 | 25,000 | 36,000 |
246 | 200 | 240 |
247 | 100 | 160 |
248 | 1,000 | 1,100 |
249 | 200 | 360 |
251 | 200 | 280 |
253 | 200 | 220 |
254 | 400 | 400 |
255 | 120 | 140 |
256 | 100 | 180 |
all prices in
CHF
pages
(54):
Sort list :