Auction Results
pages
(42):
Sort list :
| Lot# | Starting bid | Hammer price |
|---|---|---|
| 1855 | 250 | 700 |
| 1856 | 200 | 600 |
| 1857 | 175 | 220 |
| 1858 | 300 | 300 |
| 1859 | 250 | 550 |
| 1860 | 120 | 120 |
| 1862 | 300 | 300 |
| 1863 | 250 | 700 |
| 1864 | 250 | 800 |
| 1865 | 500 | 1,600 |
| 1866 | 250 | 420 |
| 1867 | 1,750 | 1,800 |
| 1868 | 220 | 700 |
| 1869 | 10,000 | 24,000 |
| 1870 | 200 | 1,800 |
| 1871 | 850 | 1,900 |
| 1872 | 350 | 1,100 |
| 1873 | 200 | 650 |
| 1874 | 120 | 260 |
| 1875 | 1,000 | 3,000 |
| 1876 | 150 | 650 |
| 1877 | 250 | 320 |
| 1878 | 300 | 550 |
| 1880 | 75 | 110 |
| 1881 | 200 | 240 |
| 1882 | 250 | 1,300 |
| 1883 | 150 | 160 |
| 1885 | 5,000 | 9,500 |
| 1886 | 1,000 | 1,700 |
| 1887 | 250 | 550 |
| 1888 | 120 | 120 |
| 1889 | 100 | 100 |
| 1890 | 120 | 340 |
| 1891 | 120 | 120 |
| 1892 | 1,000 | 2,400 |
| 1893 | 1,000 | 2,800 |
| 1894 | 400 | 1,600 |
| 1895 | 5,000 | 7,000 |
| 1896 | 200 | 650 |
| 1897 | 200 | 650 |
| 1898 | 200 | 280 |
| 1899 | 300 | 300 |
| 1900 | 250 | 1,900 |
| 1901 | 400 | 750 |
| 1902 | 350 | 1,100 |
| 1903 | 350 | 800 |
| 1904 | 75 | 75 |
| 1905 | 500 | 1,300 |
| 1907 | 1,500 | 1,500 |
| 1908 | 1,000 | 1,000 |
| Lot# | Starting bid | Hammer price |
|---|---|---|
| 1909 | 3,500 | 3,500 |
| 1910 | 750 | 1,700 |
| 1911 | 350 | 1,700 |
| 1912 | 300 | 1,100 |
| 1913 | 150 | 220 |
| 1914 | 120 | 190 |
| 1915 | 120 | 170 |
| 1916 | 500 | 1,800 |
| 1917 | 2,000 | 4,600 |
| 1918 | 300 | 650 |
| 1920 | 5,000 | 12,000 |
| 1921 | 300 | 440 |
| 1922 | 1,000 | 2,000 |
| 1923 | 120 | 340 |
| 1924 | 1,500 | 4,000 |
| 1925 | 120 | 220 |
| 1926 | 500 | 700 |
| 1927 | 150 | 200 |
| 1928 | 120 | 120 |
| 1929 | 250 | 1,200 |
| 1930 | 500 | 3,600 |
| 1931 | 200 | 850 |
| 1933 | 150 | 320 |
| 1934 | 150 | 320 |
| 1935 | 250 | 750 |
| 1936 | 120 | 120 |
| 1937 | 250 | 420 |
| 1938 | 200 | 550 |
| 1939 | 500 | 800 |
| 1940 | 75 | 200 |
| 1941 | 180 | 220 |
| 1942 | 180 | 380 |
| 1943 | 250 | 480 |
| 1944 | 600 | 1,200 |
| 1945 | 1,000 | 1,600 |
| 1946 | 250 | 440 |
| 1947 | 200 | 360 |
| 1948 | 1,500 | 2,800 |
| 1949 | 120 | 160 |
| 1950 | 100 | 120 |
| 1951 | 220 | 380 |
| 1952 | 200 | 320 |
| 1953 | 350 | 440 |
| 1954 | 250 | 250 |
| 1955 | 7,500 | 19,000 |
| 1956 | 7,500 | 7,500 |
| 1957 | 8,500 | 21,000 |
| 1958 | 200 | 200 |
| 1959 | 350 | 400 |
| 1960 | 125 | 140 |
all prices in
CHF
pages
(42):
Sort list :