Auction Results
Sort list :
Lot# | Starting bid | Hammer price |
---|---|---|
9279 | 150 | 420 |
9280 | 150 | 150 |
9281 | 900 | 1,100 |
9282 | 300 | 500 |
9284 | 200 | 200 |
9285 | 300 | 340 |
9286 | 150 | 300 |
9288 | 350 | 350 |
9289 | 400 | 440 |
9290 | 400 | 400 |
9291 | 150 | 150 |
9294 | 400 | 440 |
9297 | 600 | 700 |
9298 | 750 | 1,200 |
9301 | 200 | 340 |
9302 | 200 | 320 |
9303 | 500 | 650 |
9304 | 250 | 460 |
9305 | 200 | 480 |
9306 | 250 | 500 |
9307 | 200 | 220 |
9308 | 300 | 300 |
9309 | 400 | 750 |
9310 | 250 | 260 |
9311 | 350 | 750 |
9312 | 800 | 1,800 |
9313 | 200 | 200 |
9315 | 200 | 300 |
9316 | 150 | 650 |
9317 | 150 | 550 |
9318 | 300 | 950 |
9319 | 80 | 110 |
9320 | 150 | 220 |
9321 | 400 | 400 |
9322 | 100 | 100 |
9323 | 150 | 220 |
9324 | 700 | 700 |
9325 | 400 | 750 |
9326 | 600 | 800 |
9327 | 600 | 750 |
9328 | 200 | 200 |
9329 | 400 | 400 |
9330 | 250 | 340 |
9331 | 10,000 | 10,000 |
9332 | 350 | 380 |
9333 | 1,000 | 2,000 |
9334 | 200 | 320 |
9335 | 200 | 280 |
9336 | 200 | 300 |
9338 | 500 | 1,600 |
Lot# | Starting bid | Hammer price |
---|---|---|
9342 | 150 | 340 |
9348 | 600 | 600 |
9349 | 200 | 280 |
9350 | 1,500 | 2,000 |
9352 | 400 | 400 |
9353 | 500 | 600 |
9354 | 600 | 600 |
9358 | 1,200 | 2,600 |
9359 | 200 | 200 |
9360 | 200 | 360 |
9361 | 150 | 170 |
9362 | 150 | 180 |
9366 | 380 | 400 |
9367 | 800 | 800 |
9368 | 250 | 380 |
9369 | 150 | 180 |
9370 | 250 | 280 |
9371 | 200 | 220 |
9372 | 100 | 130 |
9373 | 850 | 850 |
9374 | 150 | 700 |
9375 | 200 | 360 |
9376 | 1,500 | 4,000 |
9377 | 125 | 240 |
9378 | 100 | 200 |
9379 | 150 | 180 |
9380 | 150 | 280 |
9382 | 200 | 750 |
9383 | 850 | 1,100 |
9385 | 150 | 170 |
9386 | 250 | 1,200 |
9387 | 600 | 1,200 |
9388 | 150 | 500 |
9390 | 750 | 750 |
9391 | 400 | 1,200 |
9392 | 400 | 900 |
9393 | 150 | 240 |
9394 | 150 | 220 |
9395 | 400 | 650 |
all prices in
CHF
Sort list :