Auction Results
Sort list :
Lot# | Starting bid | Hammer price |
---|---|---|
1 | 400 | 650 |
2 | 400 | 600 |
3 | 150 | 420 |
4 | 250 | 550 |
5 | 400 | 750 |
6 | 4,000 | 4,000 |
7 | 15,000 | 29,000 |
8 | 1,200 | 1,600 |
9 | 2,500 | 3,400 |
10 | 5,000 | 8,000 |
11 | 7,500 | 18,000 |
12 | 600,000 | 600,000 |
13 | 1,500 | 2,800 |
14 | 500 | 950 |
15 | 500 | 950 |
16 | 5,000 | 11,000 |
17 | 3,000 | 5,000 |
18 | 7,500 | 16,000 |
19 | 10,000 | 24,000 |
20 | 3,500 | 8,000 |
21 | 200 | 600 |
22 | 400 | 420 |
23 | 400 | 500 |
24 | 500 | 1,700 |
25 | 150 | 380 |
26 | 750 | 2,400 |
27 | 150 | 800 |
28 | 300 | 600 |
29 | 500 | 1,100 |
30 | 150 | 220 |
31 | 160 | 300 |
32 | 750 | 1,200 |
33 | 160 | 240 |
34 | 150 | 220 |
35 | 160 | 220 |
36 | 250 | 1,100 |
37 | 350 | 1,200 |
38 | 150 | 360 |
39 | 400 | 480 |
40 | 2,000 | 3,000 |
41 | 350 | 1,600 |
42 | 300 | 700 |
43 | 150 | 550 |
44 | 220 | 600 |
45 | 300 | 900 |
46 | 25,000 | 25,000 |
47 | 750 | 1,900 |
48 | 200 | 500 |
49 | 400 | 1,100 |
50 | 200 | 950 |
Lot# | Starting bid | Hammer price |
---|---|---|
51 | 200 | 1,200 |
52 | 280 | 650 |
53 | 160 | 360 |
54 | 200 | 360 |
55 | 10,000 | 15,000 |
56 | 320 | 650 |
57 | 400 | 1,700 |
58 | 400 | 550 |
59 | 400 | 1,500 |
60 | 160 | 650 |
61 | 200 | 1,100 |
62 | 7,500 | 19,000 |
63 | 300 | 650 |
64 | 150 | 320 |
65 | 150 | 260 |
66 | 5,000 | 10,000 |
67 | 280 | 650 |
68 | 200 | 800 |
69 | 250 | 360 |
70 | 200 | 460 |
71 | 150 | 650 |
72 | 350 | 850 |
73 | 200 | 1,000 |
74 | 500 | 1,200 |
75 | 400 | 650 |
76 | 400 | 950 |
77 | 1,000 | 1,600 |
78 | 5,000 | 12,500 |
79 | 150 | 320 |
80 | 750 | 1,600 |
81 | 180 | 180 |
82 | 200 | 240 |
83 | 6,000 | 14,000 |
84 | 400 | 650 |
85 | 150 | 650 |
86 | 7,500 | 14,500 |
87 | 750 | 1,700 |
88 | 200 | 750 |
89 | 200 | 1,100 |
90 | 350 | 2,400 |
91 | 200 | 420 |
92 | 400 | 440 |
93 | 7,500 | 17,000 |
94 | 220 | 600 |
95 | 250 | 420 |
96 | 180 | 550 |
97 | 300 | 1,400 |
98 | 200 | 420 |
99 | 300 | 950 |
100 | 200 | 420 |
all prices in
CHF
Sort list :