Auction Results
Sort list :
Lot# | Starting bid | Hammer price |
---|---|---|
3496 | 100 | 160 |
3497 | 150 | 200 |
3498 | 150 | 150 |
3499 | 150 | 200 |
3500 | 150 | 280 |
3502 | 200 | 200 |
3503 | 200 | 280 |
3504 | 300 | 800 |
3505 | 500 | 500 |
3506 | 500 | 2,600 |
3507 | 500 | 900 |
3509 | 150 | 460 |
3510 | 150 | 150 |
3511 | 400 | 460 |
3512 | 500 | 500 |
3513 | 600 | 2,400 |
3514 | 150 | 1,100 |
3515 | 160 | 240 |
3516 | 200 | 200 |
3517 | 250 | 950 |
3518 | 250 | 460 |
3519 | 400 | 850 |
3520 | 500 | 600 |
3522 | 80 | 100 |
3523 | 100 | 200 |
3524 | 100 | 100 |
3526 | 150 | 300 |
3528 | 150 | 150 |
3529 | 150 | 150 |
3530 | 200 | 320 |
3532 | 200 | 220 |
3533 | 200 | 480 |
3534 | 200 | 600 |
3535 | 200 | 320 |
3536 | 300 | 2,400 |
3537 | 300 | 1,000 |
3538 | 300 | 850 |
3539 | 300 | 700 |
3540 | 400 | 400 |
3541 | 500 | 1,400 |
3542 | 800 | 2,300 |
3543 | 1,000 | 1,100 |
3544 | 100 | 120 |
3545 | 150 | 180 |
3546 | 180 | 200 |
3547 | 200 | 200 |
3548 | 300 | 2,400 |
3549 | 300 | 1,300 |
3550 | 300 | 1,300 |
3552 | 500 | 1,200 |
Lot# | Starting bid | Hammer price |
---|---|---|
3553 | 500 | 2,200 |
3554 | 2,000 | 2,000 |
3555 | 150 | 150 |
3556 | 500 | 500 |
3557 | 200 | 240 |
3558 | 200 | 600 |
3559 | 300 | 1,400 |
3560 | 1,200 | 3,400 |
3561 | 3,000 | 10,500 |
3562 | 500 | 3,200 |
all prices in
CHF
Sort list :