tradition and experience in classic philately since 1919

Auction Results

Sort list :
Lot# Starting bid Hammer price
2157 150 200
2158 150 280
2159 150 220
2160 150 200
2161 175 650
2162 200 480
2163 200 280
2165 200 700
2166 200 400
2167 200 440
2167A 200 650
2168 250 950
2169 250 750
2170 400 420
2171 750 800
2172 500 1,200
2173 350 460
2174 400 400
2175 400 650
2176 750 750
2178 1,000 1,000
2179 100 160
2180 150 150
2181 150 180
2182 300 460
2183 375 480
2184 400 950
2185 200 200
2186 200 850
2187 250 2,800
2188 100 2,400
2189 100 420
2190 100 220
2191 100 100
2192 150 500
2193 150 650
2194 150 280
2195 150 200
2196 200 440
2197 200 600
2198 200 260
2200 200 480
2201 200 1,200
2202 200 400
2203 200 480
2205 200 320
2206 250 650
2207 300 3,600
2208 300 320
2209 300 1,800
Lot# Starting bid Hammer price
2210 350 550
2211 400 900
2212 500 1,200
2213 750 4,000
2214 1,000 3,600
2215 1,000 8,000
2216 1,500 1,800
2217 150 340
2218 150 750
2219 200 850
2220 200 1,800
2221 200 550
2222 200 800
2223 250 260
2224 300 1,500
2225 300 480
2226 300 1,100
2227 400 2,200
2228 500 1,300
2229 500 650
2230 500 3,600
2231 500 3,400
2234 100 1,400
2235 150 150
2237 100 100
2238 100 120
2239 200 200
all prices in CHF
Sort list :