tradition and experience in classic philately since 1919

Auction Results

Sort list :
Lot# Starting bid Hammer price
1973 250 260
1974 200 380
1975 10,000 12,500
1977 200 600
1978 120 280
1979 120 440
1980 120 340
1981 120 260
1982 250 260
1983 100 260
1984 120 220
1985 200 200
1986 120 150
1987 120 150
1990 100 100
1992 150 150
1993 100 130
1994 120 150
1995 100 850
1996 200 300
1997 400 460
1998 400 440
2000 120 130
2001 120 130
2004 120 140
2005 100 100
2007 100 100
2008 100 120
2009 100 120
2010 100 110
2011 120 150
2012 250 280
2014 200 340
2015 150 320
2017 100 130
2018 80 110
2019 120 120
2020 175 175
2021 200 200
2022 400 600
2024 500 1,600
2025 200 300
2026 120 320
2027 250 360
2028 400 800
2029 200 2,800
2030 300 300
2031 300 2,600
2032 200 2,000
2033 200 450
Lot# Starting bid Hammer price
2034 250 1,700
2035 200 800
2036 500 1,000
2037 200 460
2038 400 2,400
2039 500 3,200
2040 250 900
2041 1,500 5,500
2042 500 2,600
2043 750 2,600
2044 150 320
2045 150 460
2046 500 2,000
2047 300 1,000
2048 200 360
2049 200 200
2050 500 700
2051 2,000 3,400
2052 750 1,100
2054 150 300
2056 500 700
2057 200 420
2058 180 280
2059 350 3,400
2060 1,000 2,000
2061 250 1,000
2062 400 400
2064 250 260
2065 250 320
2069 200 550
2070 200 420
2071 150 170
2072 400 440
2073 750 750
2074 250 380
2075 850 1,100
2076 400 480
2079 150 150
2080 150 600
2081 400 550
2082 400 500
2083A 300 300
2083C 200 380
2084 150 150
2086A 1,000 1,900
2086B 150 150
2086C 200 480
2088 250 250
2088A 300 700
2089 200 240
all prices in CHF
Sort list :