tradition and experience in classic philately since 1919

Auction Results

Sort list :
Lot# Starting bid Hammer price
5501 3,000 3,600
5502 2,500 2,500
5503 2,500 2,600
5504 3,500 4,200
5505 2,000 2,000
5506 750 1,000
5507 10,000 13,500
5508 6,000 9,000
5509 25,000 25,000
5510 2,500 4,600
5513 5,000 5,000
5514 850 850
5515 500 750
5516 3,000 3,400
5517 500 2,800
5519 2,500 3,000
5520 3,500 4,000
5521 500 1,000
5522 500 1,000
5523 400 950
5524 250 950
5525 2,500 3,800
5526 7,500 7,500
5527 1,500 2,600
5531 1,500 2,400
5532 500 500
5533 2,500 6,000
5535 3,500 7,000
5536 1,500 6,000
5537 12,000 23,000
5538 2,500 3,800
5539 3,000 4,200
5540 5,000 5,000
5541 1,500 1,900
5542 3,000 3,600
5543 3,500 4,200
5544 2,000 6,500
5545 2,000 3,200
5546 1,250 1,250
5548 350 1,000
5549 250 1,300
5550 400 800
5551 600 1,100
5552 1,500 1,600
5553 2,000 2,600
5554 1,000 1,700
5555 400 950
5556 1,250 3,200
5557 7,500 7,500
5558 3,000 3,000
Lot# Starting bid Hammer price
5559 100 460
5560 500 1,200
5561 5,000 9,000
5562 500 500
5563 500 500
5565 300 460
5566 750 1,100
5567 1,000 2,600
5568 300 950
5569 500 1,300
5570 500 850
5571 750 1,100
5572 1,500 3,000
5573 400 1,100
5574 400 850
5575 500 1,800
5576 1,250 5,000
5577 2,000 4,400
5578 1,500 3,600
5579 1,500 4,000
5581 2,500 4,200
5582 1,200 1,600
5583 600 700
5584 1,000 1,100
5585 750 850
5587 10,000 12,500
5588 750 850
5589 1,250 1,900
5590 2,000 2,200
5591 600 650
5594 400 2,000
5595 250 600
5596 2,750 3,000
5597 750 1,200
5598 300 420
5599 10,000 12,000
5600 600 600
5602 1,000 1,600
5603 2,500 3,800
5604 1,250 1,500
5605 750 1,100
5606 500 1,600
5607 1,250 1,800
5608 500 900
5609 600 1,100
5610 1,200 1,700
5611 1,500 3,000
5612 1,500 1,500
5614 1,500 2,400
5615 1,500 2,600
all prices in CHF
Sort list :